2-
Check Out "Candy Mix" Our Pick And Mix Consept
The price is shown if you log in
22 products (22 boxes) in cart |
Show cart
or Show image-view of cart
| Part no. | Product name | Weight | Package | Unit price | Quantity | Price | Delete |
|---|---|---|---|---|---|---|---|
| 137-402590 | Geisha Selection 200g | 200g | 1 pcs/box | ![]() | |||
| 28-1983030 | S/f Sjokocashewnötter | 125g | 14 pcs/box | ![]() | |||
| 590-472100 | Pingvinstång Söt Lakrits 27G | 27g | 55 pcs/box | ![]() | |||
| 625-38056 | EXTRA PRO WHITE CITRUS | 35g | 30 pcs/box | ![]() | |||
| 137-402421 | Wienernougat 210G | 210g | 13 pcs/box | ![]() | |||
| 590-559425 | Chokolux | 3kg | 1 pcs/box | ![]() | |||
| 278-2621 | Battman Booble Rolls | 18 pcs/box | ![]() | ||||
| 590-905800 | Anthon Berg Sweet Moments Mini Marsipan 165G | 165g | 15 pcs/box | ![]() | |||
| 315-910942 | Mini Pez 2K | 2kg | 1 pcs/box | ![]() | |||
| 137-1008063 | Marianne Mix | 320g | 12 pcs/box | ![]() | |||
| 316-100990 | Twix Miniatures 2.5K | 2.5kg | 1 pcs/box | ![]() | |||
| 137-403051 | Marianne | 2.5kg | 1 pcs/box | ![]() | |||
| 432-14109 | Minidynamit Vanilla Strawberry | 2kg | 1 pcs/box | ![]() | |||
| 590-470000 | Salta Hallon | 2.1kg | 1 pcs/box | ![]() | |||
| 137-402106 | Fazermint | 3kg | 1 pcs/box | ![]() | |||
| 22-34077371 | Sunwear 34077371 | 1 pcs/box | ![]() | ||||
| 590-5720 | Sockrade Röda Hjärtan | 3.4kg | 1 pcs/box | ![]() | |||
| 28-2500866 | S/f Rainbow Lollipops | 72g | 24 pcs/box | ![]() | |||
| 137-402922 | Tyrkisk Peber | 2.2kg | 1 pcs/box | ![]() | |||
| 137-406106 | Tyrkisk Peber 20G | 20g | 30 pcs/box | ![]() | |||
| 1-612769 | Stimorol Original PÃ¥se | 30g | 28 pcs/box | ![]() | |||
| 28-2441822 | Belgisk Konfekt | 150g | 10 pcs/box | ![]() | |||
| Total | Logged-in customers will see prices and discounts | 22 boxes | |||||
Place order
|
|||||||