0-100365490
Selection Panna
1kg 1 pcs/boxThe price is shown if you log in
22 products (23 boxes) in cart |
Show cart
or Show image-view of cart
| Part no. | Product name | Weight | Package | Unit price | Quantity | Price | Delete |
|---|---|---|---|---|---|---|---|
| 95-3672 | Plopp | 2.16kg | 1 pcs/box | ![]() | |||
| 74-4030 | Spanska Päron 1.6K | 1.6kg | 1 pcs/box | ![]() | |||
| 278-1014 | Kryptoniter | 2.1kg | 1 pcs/box | ![]() | |||
| 27-202 | Sura Bananer Skum | 1.2kg | 1 pcs/box | ![]() | |||
| 5-4364 | Mojänger Hallon/lak | 1.7kg | 1 pcs/box | ![]() | |||
| 19-314 | Gräddmandel | 2kg | 1 pcs/box | ![]() | |||
| 240-0 | Holländska Kompaniet | 0 pcs/box | ![]() | ||||
| 27-110 | Huggormar Cola | 2kg | 1 pcs/box | ![]() | |||
| 76-45602 | Gorillas Skumbananer | 0.8kg | 1 pcs/box | ![]() | |||
| 5-2970 | Kameleonter Jordg | 1.85kg | 1 pcs/box | ![]() | |||
| 19-307 | Chokladbanan | 1.5kg | 1 pcs/box | ![]() | |||
| 30-3403 | Supersura | 2kg | 1 pcs/box | ![]() | |||
| 25-7152 | Lakritsbåtar | 2.2kg | 1 pcs/box | ![]() | |||
| 25-7101 | Gelehallon 2.2K | 2.2kg | 1 pcs/box | ![]() | |||
| 5-4371 | Mojänger Snus | 1.7kg | 1 pcs/box | ![]() | |||
| 27-4101 | Sura Skallar | 1.5kg | 1 pcs/box | ![]() | |||
| 74-4029 | Dragebanan | 1.6kg | 1 pcs/box | ![]() | |||
| 74-34201 | Saltlinser | 2.5kg | 1 pcs/box | ![]() | |||
| 74-670 | Sötlakritsbitar | 2.2kg | 1 pcs/box | ![]() | |||
| 27-124 | Fruktstång | 1.5kg | 1 pcs/box | ![]() | |||
| 95-3476 | Polly Original 1,5K | 1.5kg | 1 pcs/box | ![]() | |||
| 74-4047 | Dansk Skalle | 0 pcs/box | ![]() | ||||
| Total | Logged-in customers will see prices and discounts | 23 boxes | |||||
Place order
|
|||||||