0-100365490
Selection Panna
1kg 1 pcs/boxThe price is shown if you log in
20 products (20 boxes) in cart |
Show cart
or Show image-view of cart
| Part no. | Product name | Weight | Package | Unit price | Quantity | Price | Delete |
|---|---|---|---|---|---|---|---|
| 74-5530 | Fizzy Rolls | 3kg | 1 pcs/box | ![]() | |||
| 590-5690 | Ferrari Choklad | 2.8kg | 1 pcs/box | ![]() | |||
| 76-45435 | Colaflaskor Sockerfria | 2kg | 1 pcs/box | ![]() | |||
| 76-46030 | Chocoskum Nallar / Choco Foam Bears | 1kg | 1 pcs/box | ![]() | |||
| 74-5528 | Skogsbärs Toppar | 2kg | 1 pcs/box | ![]() | |||
| 19-340 | Risboll | 1.2kg | 1 pcs/box | ![]() | |||
| 5-2911 | Kameleonter Pers Sur Insl | 200 pcs/box | ![]() | ||||
| 5-4386 | Mojänger Pecan | 1.7kg | 1 pcs/box | ![]() | |||
| 21-313 | Hjärtan | 1.2kg | 1 pcs/box | ![]() | |||
| 95-3686 | Center | 2.16kg | 1 pcs/box | ![]() | |||
| 76-46041 | Chokoskum Sockerbitar | 1kg | 1 pcs/box | ![]() | |||
| 76-45547 | Skumbanan 1K | 1kg | 1 pcs/box | ![]() | |||
| 19-302 | Chokladcashew | 2kg | 1 pcs/box | ![]() | |||
| 74-398 | Lakrits Rolls | 2kg | 1 pcs/box | ![]() | |||
| 95-5845 | Sockerbitar Lyx 1.05K | 1kg | 1 pcs/box | ![]() | |||
| 648-2140 | Choko Russin | 2.5kg | 1 pcs/box | ![]() | |||
| 76-34597 | Tennisbollar | 1kg | 1 pcs/box | ![]() | |||
| 166-4594 | Tomtepralin With Crisp | 1kg | 1 pcs/box | ![]() | |||
| 247-9018 | Gumball Bank 8,5' Classic | 0 pcs/box | ![]() | ||||
| 95-2967 | Cloetta Mixed Pick And Mix, 1/2 Pallet | 1 pcs/box | ![]() | ||||
| Total | Logged-in customers will see prices and discounts | 20 boxes | |||||
Place order
|
|||||||