0-100365490
Selection Panna
1kg 1 pcs/boxThe price is shown if you log in
22 products (22 boxes) in cart |
Show cart
or Show image-view of cart
| Part no. | Product name | Weight | Package | Unit price | Quantity | Price | Delete |
|---|---|---|---|---|---|---|---|
| 30-210613 | Topini Jätteskogsbär | 3kg | 1 pcs/box | ![]() | |||
| 74-50172 | Cola Meter / Cola Rolls | 2kg | 1 pcs/box | ![]() | |||
| 166-4594 | Tomtepralin With Crisp | 1kg | 1 pcs/box | ![]() | |||
| 648-2027 | Choklad Mandel / Chocolate Almond | 2.4kg | 1 pcs/box | ![]() | |||
| 648-2044 | Vita Grodor 1.9K | 1.9kg | 1 pcs/box | ![]() | |||
| 5-4363 | Mojänger Utan Gäng Salt | 1.7kg | 1 pcs/box | ![]() | |||
| 25-7102 | Stora Hjärtan | 2.5kg | 1 pcs/box | ![]() | |||
| 47-16015 | Kola Salta Ovaler 2.8K | 2.8kg | 1 pcs/box | ![]() | |||
| 25-71011 | Gelehallon | 4kg | 1 pcs/box | ![]() | |||
| 590-472500 | Kokosdröm | 2kg | 1 pcs/box | ![]() | |||
| 47-17045 | Cool Cola Skalle | 3kg | 1 pcs/box | ![]() | |||
| 47-17024 | Hallon Lakritsskalle Micro | 4.4kg | 1 pcs/box | ![]() | |||
| 76-54020 | Blandade Glasstrutar | 2kg | 1 pcs/box | ![]() | |||
| 225-9075 | Pasta Basta Strawberry | 1.13kg | 1 pcs/box | ![]() | |||
| 590-5665 | Store Geléråttor | 3.6kg | 1 pcs/box | ![]() | |||
| 74-62187 | Mandel Kanel | 2kg | 1 pcs/box | ![]() | |||
| 225-5257 | Persikor, Ferskner | 2.4kg | 1 pcs/box | ![]() | |||
| 315-3992 | Ako Mint 5k | 5kg | 1 pcs/box | ![]() | |||
| 30-500209 | Topini Draculatänder | 1kg | 1 pcs/box | ![]() | |||
| 278-510 | Lonkafudge Choklad 2K | 2kg | 1 pcs/box | ![]() | |||
| 24-66716 | Chokosvamp | 2.2kg | 1 pcs/box | ![]() | |||
| 95-323733 | Cloetta Mix 1/2 Pick And Mix Pallet With 104 Boxes | 1 pcs/box | ![]() | ||||
| Total | Logged-in customers will see prices and discounts | 22 boxes | |||||
Place order
|
|||||||