Assortment
We have a wide range of quality candy, bake of and equipment.
24 products (24 boxes) in cart |
Show cart
or Show image-view of cart
| Part no. | Product name | Weight | Package | Unit price | Quantity | Price | Delete |
|---|---|---|---|---|---|---|---|
| 24-91166 | Apelsinklyftor | 3.4kg | 1 pcs/box | ![]() | |||
| 531-69440 | Hallon/lakritskola 1.3K | 1.3kg | 1 pcs/box | ![]() | |||
| 315-3993 | Ako Chok 5k | 5kg | 1 pcs/box | ![]() | |||
| 278-2782 | Tubblegum Barbie 35g | 35g | 36 pcs/box | ![]() | |||
| 531-44090 | Limeknapp / Lime Pastil | 2kg | 1 pcs/box | ![]() | |||
| 278-568 | Vattenmelonklyftor | 2kg | 1 pcs/box | ![]() | |||
| 47-16021 | Hallon Lakritsskallar Skum | 1.4kg | 1 pcs/box | ![]() | |||
| 278-3018 | Zoom Banan | 9g | 100 pcs/box | ![]() | |||
| 531-69430 | Hallonkola 1.3K | 1.3kg | 1 pcs/box | ![]() | |||
| 1-70584 | Noblesse Mörk 150g | 12 pcs/box | ![]() | ||||
| 278-2346 | Super Fizzy One 90g | 90g | 48 pcs/box | ![]() | |||
| 432-1644 | Xl Dynamit Sur Regnbåge (Sour Rainbow) | 50g | 30 pcs/box | ![]() | |||
| 315-10370 | Syrliga Snäckor | 2.28kg | 1 pcs/box | ![]() | |||
| 101-1012497 | SOFTBITE TOFFEE/CARAMEL | 3.25kg | 1 pcs/box | ![]() | |||
| 225-4851 | Nappar Fruit, Sutter | 2.3kg | 1 pcs/box | ![]() | |||
| 590-5651 | Päronbåtar | 2.2kg | 1 pcs/box | ![]() | |||
| 247-15138 | Momenti Hazelnut Cri 1K | 1kg | 1 pcs/box | ![]() | |||
| 240-7000 | S-Märke Surkart 1,4K | 1.4kg | 1 pcs/box | ![]() | |||
| 590-640 | Sweethearts | 1.6kg | 1 pcs/box | ![]() | |||
| 315-3988 | Ako Grädd 120g | 120g | 24 pcs/box | ![]() | |||
| 625-1491 | Extra Spearmint Röd 14g | 14g | 60 pcs/box | ![]() | |||
| 432-1109 | Vanilj Jordgubb | 90g | 50 pcs/box | ![]() | |||
| 315-1616 | Choco Bites | 1.7kg | 1 pcs/box | ![]() | |||
| 130-18547 | Toffifee 125g | 125g | 15 pcs/box | ![]() | |||
| Total | Logged-in customers will see prices and discounts | 24 boxes | |||||
Place order
|
|||||||
We have a wide range of quality candy, bake of and equipment.